Dastaan - Green Embroidered Lawn 2 piece
Size Charts
SHIRT SIZE
Size | Small | Medium | Large | Extra large |
CHEST | 19 | 21 | 23 | 24 |
HIP | 22 | 23 | 24 | 25 |
SHOULDER | 14 | 14.5 | 15 | 16 |
ARM HOLE | 8.5 | 9.5 | 10.5 | 11 |
SLEEVE LENGHT | 19 | 20 | 21 | 22 |
DAMAN | 23 | 23.5 | 24 | 24/25 |
LENGHT | 39 | 40 | 41 | 42 |
Lenght mentioned in article describtion
Size All the values are measuredin inches, Shirt Lenght varies according to shirt design's.
TROUSER SIZE
SIZE | SMALL | MEDIUM | LARGE | EXTRA LARGE |
LENGHT | 37 | 38 | 39 | 40 |
WAIST | 13 | 14 | 15 | 16 |
HIP | 25 | 27 | 29 | 30 |